Processor | Intel® Core™ i5-4200U processor (1.6 GHz, up to 2.6 GHz, 3 MB) * Intel® Core™ i5-4300U processor (1.9 GHz, up to 2.9 GHz, 3 MB) Intel® Core™ i7-4600U processor (2.1 GHz, up to 3.3 GHz, 4 MB) *Processor only for retail, SMB, education, and government (does not support Intel® vPro™ technology) Intel® Core™ vPro™ Processor - Best Platform for Businesses of all sizes | |
Operating Systems | Windows® 7 Professional 64-bit Windows 8.1 Pro 64-bit | |
Memory modules | 2 GB DDR3 L, 1600 MHz, PC3-12800, SO DIMM 4 GB DDR3 L, 1600 MHz, PC3-12800, SO DIMM 8 GB DDR3 L, 1600 MHz, PC3-12800, SO DIMM | |
Base unit memory | ||
Supported capacity RAM (max.) | 10 GB | |
Memory slots total | 1 | |
Memory slot type | DIMM (DDR3) | |
Memory notes | 2 GB onboard, 1 DIMM Slot, Max 10 GB Memory is not user upgradeable. Contact Fujitsu Service for upgrade. | |
Hard disk drives (internal) | SSHD Hybrid Hard Drive, 5400 rpm, 320 GB with 16 GB SSD Cache, 2.5-inch, S.M.A.R.T. SSHD Hybrid Hard Drive, 5400 rpm, 500 GB with 16 GB SSD Cache, 2.5-inch, S.M.A.R.T. SSD SATA III, 256 GB, 2.5-inch, TCG Opal compliant SED Drive SSD SATA III, 128 GB, 2.5-inch, TCG Compliant SED Drive SSD SATA III, 128 GB, 2.5-inch (non-FDE) SSD SATA III, 256 GB, 2.5-inch (non-FDE) | |
Hard disk notes | ShockSensor for HDD shock protection One Gigabyte equals one billion bytes, when referring to hard disk drive capacity. Accessible capacity may vary, also dependent upon used software. Up to 20 GB of HDD space is reserved for system recovery Internal HDD interface: S-ATA III (6GBit/s) | |
Display | 14-inch, (WQHD+), Glare, IGZO touch display, 3200 x 1800 pixel, 1000:1, 400 cd/m2 | |
General system information | ||
Chipset | Integrated Mobile Intel® HM86/QM87 chipset | |
Chipset notes | Supports iAMT 9.0, Intel® vPro™ requires Core i5-43xx & i7-46xx CPU, Intel WLAN 7260 a/b/g/n, TPM module | |
BIOS features | BIOS based on Phoenix SecureCore | |
Graphics | ||
TFT resolution (HDMI) | up to 1920 x 1080 | |
Graphics brand name | Intel® HD Graphics 4400 | |
Graphics features | 3 Display Support (requires optional Port Replicator) | |
Graphics notes | Shared memory depending on main memory size and operating system | |
Interfaces | ||
Memory card slots | 1 (SD up to 2GB, SDHC up to 32GB, SDXC up to 64GB) | |
USB 3.0 total | 2 (1 with Anytime USB Charge functionality) | |
HDMI | 1 | |
Ethernet (RJ-45) | 1 (pull-out connector) | |
DC-in | 1 | |
Audio: Microphone/Headphone | 1 (combo port) | |
Integrated microphones | 2 (digital) | |
Docking connector for Port Replicator | 1 | |
Kensington Lock support | 1 | |
Wired communication | ||
LAN | Built-in 10/100/1000 MBit/s Intel® I218LM | |
Wireless communication | Intel® Dual Band Wireless-N 7260 a/b/g/n with integrated Bluetooth (supports Intel(R) Wireless Display) | |
Wireless technologies | ||
Antennas | 2 Dual band WLAN antennas, 1 Bluetooth antenna | |
WLAN notes | Import and usage according to country-specific regulations. | |
Keyboard and pointing devices | Backlit isolation keyboard Number of keyboard keys: 85, Keyboard pitch: 19 mm, Keyboard stroke: 1.0 mm Multi gesture touchpad with integrated mouse button functionality Fingerprint sensor EcoButton | |
Multimedia | ||
Audio type | On board | |
Audio codec | Realtek ALC283 | |
Audio features | Stereo speakers | |
Camera | Built-in webcam (HD, 1 MP) with Status LED | |
Power supply | ||
AC Adapter | 19 V / 65 W (3.42 A), 100 V - 240 V, 50 Hz - 60 Hz, 3-pin (grounded) slim and light AC-Adapter 19 V / 90 W (4.74 A), 100 V - 240 V, 50 Hz - 60 Hz, 3-pin (grounded) AC-Adapter | |
Notes | 65W AC Adapter for usage with system/ min. 90W AC Adapter for usage with Port Replicator | |
Battery | Lithium ion battery, rechargeable, 4-cell, (45 Wh); (Not user replaceable) | |
Runtime main battery | Up to 8 hours with SSD and up to 6 hours and 20 min with Hybrid HDD | |
Battery charging time | ~120 min | |
Battery notes | Battery life tested using MobileMark 2007 and Windows® 7 operating system, andmay include audio muted. Battery life will vary depending on the product configuration, product model, application loaded on the product, power management settings on the product, Operating System, and the product features used by the customer. As with all batteries, the maximum capacity of the installed batteries will decrease with time, usage, and how often the batteries are charged by the user. | |
Dimensions / Weight / Environmental | ||
Dimensions (W x D x H) | 12.99 in x 9.05 in x 0.31 in / 0.61 in | |
Weight | 3.15 lbs | |
Weight notes | Weight may vary depending on actual configuration | |
Operating ambient temperature | 5 - 35 °C / 41 - 96 °F | |
Operating relative humidity | 20 - 85 % |
Previous
« Prev Post
« Prev Post
Next
Next Post »
Next Post »
Subscribe to:
Post Comments (Atom)